No edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
| coverCaption = An example image | | coverCaption = An example image | ||
| industry = Oil & Gas | | industry = Oil & Gas | ||
| parent = Shell | | parent = Shell USA ➔ Shell Plc | ||
| brands = [[Jiffy Lube]] • Pennzoil • Quaker State • Shell Rotella • Shell V-Power | | brands = [[Jiffy Lube]] • Pennzoil • Quaker State • Shell Rotella • Shell V-Power | ||
| products = Lubricants • Natural Gas • Petrochemicals • Petrolium | | products = Lubricants • Natural Gas • Petrochemicals • Petrolium |
Revision as of 04:10, 29 January 2024
| |
An example image | |
Industry | Oil & Gas |
---|---|
Owner(s) | Shell USA ➔ Shell Plc |
Sub-Brands | Jiffy Lube • Pennzoil • Quaker State • Shell Rotella • Shell V-Power |
Products | Lubricants • Natural Gas • Petrochemicals • Petrolium |
An oil company.[1]
Reports