No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| industry = Oil & Gas | | industry = Oil & Gas | ||
| parent = Shell Plc ➔ Shell Plc | | parent = Shell Plc ➔ Shell Plc | ||
| brands = [[Jiffy Lube]] • | | brands = [[Jiffy Lube]] • Pennzoil︎︎︎︎︎ • Quaker State • Shell Rotella • Shell V-Power | ||
| products = | | products = Lubricants • Natural Gas • Petrochemicals • Petrolium | ||
}}An oil company.<ref>{{Cite web |title=Google |url=http://google.com |access-date=2024-01-12 |website=google.com |language=en}}</ref> | }}An oil company.<ref>{{Cite web |title=Google |url=http://google.com |access-date=2024-01-12 |website=google.com |language=en}}</ref> | ||
Revision as of 02:43, 18 January 2024
| |
An example image | |
Industry | Oil & Gas |
---|---|
Owner(s) | Shell Plc ➔ Shell Plc |
Sub-Brands | Jiffy Lube • Pennzoil︎︎︎︎︎ • Quaker State • Shell Rotella • Shell V-Power |
Products | Lubricants • Natural Gas • Petrochemicals • Petrolium |
An oil company.[1]
Reports